When | Autumn/Fall 2022 |
How | Overland |
Where | From Grand-Popo in the west to Cotonou in the east |
Female to Male Ratio | 100 females per 99.76 males |
Female Literacy | 31% |
Female Life Expectancy | 64 |
Independence Day | 1 August 1960 (from France) |
Official Language | French |
Main Religion | Christianity (48.5%) |
Why | Benin is historically known for its warrior women whose all-female army fought fearlessly and has been depicted in Hollywood films including Black Panther and The Woman King. But what is life like for Beninese women now and in the recent past? How have their lives changed, from the days of colonialism to independence to today? What does it mean to be a woman in Benin today? Follow us on our Benin journey as we meet with women from all backgrounds to hear their life stories. |
Read
The Amazons of Black Sparta: The Women Warriors of Dahomey by Stanley Bernard Alpern (Hurst, 1998)